# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 4.78 | 4.17 | Tile Floor | Cathedral Ceiling(s) | Picture Window |
2 | Dining Room | Ground | 4.47 | 3.96 | Hardwood Floor | Picture Window | Open Concept |
3 | Kitchen | Ground | 4.88 | 2.75 | Pantry | Granite Counters | Centre Island |
4 | Breakfast | Ground | 4.88 | 3.05 | Combined w/Kitchen | W/O To Yard | Double Sink |
5 | Family Room | Ground | 5.5 | 4.57 | Hardwood Floor | Picture Window | Gas Fireplace |
6 | Office | Ground | 4.27 | 3.05 | Hardwood Floor | Large Window | French Doors |
7 | Primary Bedroom | Second | 5.5 | 4.27 | 6 Pc Ensuite | Coffered Ceiling(s) | His and Hers Closets |
8 | Bedroom 2 | Second | 4.57 | 3.35 | Semi Ensuite | Walk-In Closet(s) | SE View |
9 | Study | Second | 4.27 | 3.05 | Semi Ensuite | Open Concept | Picture Window |
10 | Bedroom 3 | Second | 4.27 | 3.96 | Semi Ensuite | Walk-In Closet(s) | South View |
11 | Bedroom 4 | Second | 4.42 | 4.42 | Semi Ensuite | Walk-In Closet(s) | Picture Window |
East Gwillimbury, Ontario