# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 6.6 | 3.4 | Breakfast Bar | Quartz Counter | Tile Floor |
2 | Family Room | Main | 5.2 | 3.4 | Gas Fireplace | Overlooks Backyard | Hardwood Floor |
3 | Living Room | Main | 3.4 | 3.34 | Coffered Ceiling(s) | Large Window | Hardwood Floor |
4 | Dining Room | Main | 3.4 | 3.34 | Coffered Ceiling(s) | Hardwood Floor | — |
5 | Den | Main | 3.4 | 2.13 | Window | Hardwood Floor | — |
6 | Primary Bedroom | Second | 4.6 | 3.7 | 7 Pc Ensuite | Soaking Tub | Walk-In Closet(s) |
7 | Bedroom 2 | Second | 3.1 | 3.1 | 4 Pc Ensuite | Separate Shower | Broadloom |
8 | Bedroom 3 | Second | 4.1 | 3.1 | Cathedral Ceiling(s) | Walk-In Closet(s) | Broadloom |
9 | Bedroom 4 | Second | 4.1 | 3.1 | Large Window | 4 Pc Bath | Broadloom |
10 | Breakfast | Main | 3.3 | 3.4 | W/O To Garden | Large Window | Tile Floor |
11 | Foyer | Main | 0 | 0 | — | — | — |
East Gwillimbury, Ontario