# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 3.54 | 2.8 | Backsplash | Tile Floor | Stainless Steel Appl |
2 | Breakfast | Ground | 3.54 | 3.15 | W/O To Yard | — | — |
3 | Family Room | Ground | 5.71 | 4.2 | Hardwood Floor | Combined w/Dining | Fireplace |
4 | Dining Room | Ground | 3.7 | 3 | Hardwood Floor | Coffered Ceiling(s) | — |
5 | Primary Bedroom | Second | 4.62 | 4.25 | 4 Pc Ensuite | Walk-In Closet(s) | Broadloom |
6 | Bedroom 2 | Second | 3.6 | 3.1 | Double Closet | Broadloom | — |
7 | Bedroom 3 | Second | 3.94 | 3.54 | Double Closet | Broadloom | — |
8 | Bedroom 4 | Second | 3.68 | 3.63 | Double Closet | Broadloom | — |
9 | Other | Second | 2.75 | 2.38 | Walk-In Closet(s) | — | — |
Whitchurch-Stouffville, Ontario