# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Office | Main | 4.57 | 4.57 | Coffered Ceiling(s) | Tile Floor | Window |
2 | Dining Room | Main | 5.18 | 3.96 | Coffered Ceiling(s) | Tile Floor | Window |
3 | Kitchen | Main | 3.04 | 5.48 | Pantry | Tile Floor | Quartz Counter |
4 | Breakfast | Main | 4.26 | 4.87 | Tile Floor | W/O To Yard | Window |
5 | Family Room | Main | 5.48 | 4.87 | Fireplace | Hardwood Floor | Window |
6 | Primary Bedroom | Second | 5.48 | 4.87 | 5 Pc Ensuite | Broadloom | His and Hers Closets |
7 | Bedroom 2 | Second | 5.18 | 3.96 | 4 Pc Ensuite | Hardwood Floor | Walk-In Closet(s) |
8 | Bedroom 3 | Second | 4.57 | 3.96 | 3 Pc Ensuite | Hardwood Floor | Double Closet |
9 | Bedroom 4 | Second | 3.65 | 4.26 | 4 Pc Ensuite | Broadloom | Double Closet |
10 | Loft | Second | 3.04 | 3.04 | Hardwood Floor | Window | — |
11 | Laundry | Second | 2.13 | 3.55 | Linen Closet | Tile Floor | — |
East Gwillimbury, Ontario