# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Upper | 7.1 | 4.75 | Hardwood Floor | Picture Window | Fireplace |
2 | Dining Room | Upper | 3.75 | 2.9 | Hardwood Floor | Picture Window | Overlooks Backyard |
3 | Breakfast | Upper | 5.2 | 2.8 | Combined w/Kitchen | Large Window | — |
4 | Kitchen | Upper | 5.2 | 2.8 | Eat-in Kitchen | Stainless Steel Appl | Large Window |
5 | Primary Bedroom | Upper | 4.8 | 3.7 | Hardwood Floor | 5 Pc Bath | Semi Ensuite |
6 | Bedroom 2 | Upper | 4.2 | 3.35 | Large Window | Large Closet | — |
7 | Bedroom 3 | Upper | 3.8 | 3.1 | Large Closet | Large Window | — |
8 | Recreation | Lower | 9.3 | 4.8 | Laminate | Pot Lights | Above Grade Window |
9 | Office | Lower | 2.9 | 2.2 | Laminate | 2 Pc Bath | Above Grade Window |
10 | Other | Lower | 2.9 | 1.45 | Laminate | Above Grade Window | Closet |
11 | Laundry | Lower | 2.9 | 1.45 | Laminate | B/I Closet | — |
East Gwillimbury, Ontario