# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.96 | 3.89 | Hardwood Floor | Window | — |
2 | Kitchen | Main | 7.65 | 2.97 | Ceramic Floor | W/O To Deck | — |
3 | Dining Room | Main | 6.02 | 3.86 | — | — | — |
4 | Bathroom | Main | 1.68 | 2.97 | 3 Pc Bath | — | — |
5 | Laundry | Main | 3.96 | 1.83 | Ceramic Floor | W/O To Deck | — |
6 | Primary Bedroom | Second | 4.7 | 3.3 | Hardwood Floor | 2 Pc Bath | — |
7 | Bedroom 2 | Second | 3.96 | 2.87 | Hardwood Floor | Window | — |
8 | Bedroom 3 | Second | 3.35 | 2.87 | Hardwood Floor | Window | — |
9 | Bedroom 4 | Second | 3.1 | 3.3 | Hardwood Floor | Window | — |
10 | Recreation | Basement | 10.16 | 7.16 | — | — | — |
11 | Exercise Room | Basement | 3.53 | 4.75 | — | — | — |
12 | Utility Room | Basement | 2.31 | 3.38 | — | — | — |
Whitchurch-Stouffville, Ontario