# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.45 | 3.18 | Stainless Steel Appl | Backsplash | Breakfast Bar |
2 | Dining Room | Main | 3.05 | 3.02 | Overlooks Living | Beamed Ceilings | Window |
3 | Sitting | Main | 3.45 | 3.05 | Overlooks Dining | Sliding Doors | W/O To Deck |
4 | Living Room | Main | 5.65 | 3.85 | Bay Window | Beamed Ceilings | W/O To Deck |
5 | Primary Bedroom | Lower | 4.27 | 2.67 | Pot Lights | Window | Closet |
6 | Bedroom 3 | Lower | 5.5 | 3.01 | Closet | Sliding Doors | W/O To Patio |
7 | Bedroom 2 | Lower | 2.97 | 2.67 | Pot Lights | Window | Closet |
Whitchurch-Stouffville, Ontario