# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.7 | 3.37 | Hardwood Floor | W/O To Deck | Window |
2 | Dining Room | Main | 4.26 | 3.35 | Hardwood Floor | W/O To Sunroom | Large Window |
3 | Living Room | Main | 4.26 | 3.55 | Hardwood Floor | Overlooks Frontyard | Large Window |
4 | Bedroom | Main | 2.85 | 2.56 | 3 Pc Ensuite | Hardwood Floor | Closet |
5 | Primary Bedroom | Upper | 5.32 | 3.87 | Broadloom | Ceiling Fan(s) | Closet |
6 | Bedroom 2 | Upper | 4.35 | 2.7 | Double Closet | Window | Hardwood Floor |
7 | Sunroom | Main | 3.21 | 2.53 | Tile Floor | W/O To Deck | Picture Window |
8 | Bedroom 3 | Upper | 3.32 | 3.3 | Double Closet | Window | Hardwood Floor |
9 | Recreation | Lower | 8.87 | 7.36 | Partly Finished | Window | — |
Whitchurch-Stouffville, Ontario