# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.57 | 3.96 | Hardwood Floor | Overlooks Dining | Picture Window |
2 | Kitchen | Main | 5.74 | 2.97 | Quartz Counter | Stainless Steel Appl | Backsplash |
3 | Dining Room | Main | 4.57 | 3.28 | Hardwood Floor | Overlooks Living | — |
4 | Family Room | Ground | 3.86 | 6.81 | W/O To Patio | Gas Fireplace | Broadloom |
5 | Office | Ground | 3.35 | 3.71 | Broadloom | Overlooks Backyard | — |
6 | Laundry | Ground | 2.39 | 1.31 | Laundry Sink | — | — |
7 | Bathroom | Ground | 2.39 | 1.52 | — | — | — |
8 | Primary Bedroom | Upper | 4.42 | 3.48 | Hardwood Floor | Semi Ensuite | Closet |
9 | Bedroom | Upper | 4.09 | 2.9 | Hardwood Floor | Closet | — |
10 | Bedroom | Upper | 2.97 | 3.1 | Hardwood Floor | Closet | — |
11 | Recreation | Basement | 7.26 | 3.86 | Above Grade Window | Broadloom | — |
Whitchurch-Stouffville, Ontario