# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 4.57 | 4.51 | Coffered Ceiling(s) | — | — |
2 | Dining Room | Main | 4.57 | 3.54 | Hardwood Floor | — | — |
3 | Living Room | Main | 4.63 | 4.02 | Hardwood Floor | — | — |
4 | Breakfast | Main | 4.63 | 4.02 | Combined w/Kitchen | Tile Floor | — |
5 | Office | Main | 3.05 | 3.05 | Hardwood Floor | — | — |
6 | Primary Bedroom | Second | 5.79 | 3.96 | Ensuite Bath | — | — |
7 | Bedroom 2 | Second | 3.35 | 3.35 | Closet | — | — |
8 | Bedroom 3 | Second | 4.39 | 3.35 | Closet | — | — |
9 | Bedroom 4 | Second | 4.88 | 4.02 | Closet | — | — |
10 | Bedroom 5 | Second | 3.66 | 3.17 | Closet | — | — |
Whitchurch-Stouffville, Ontario