# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.96 | 6.43 | Hardwood Floor | Window | Combined w/Dining |
2 | Dining Room | Main | 3.96 | 6.43 | Hardwood Floor | Window | Combined w/Living |
3 | Kitchen | Main | 3.35 | 3.99 | Ceramic Floor | Window | Stainless Steel Appl |
4 | Breakfast | Main | 3.35 | 3.99 | Ceramic Floor | Window | W/O To Yard |
5 | Family Room | Main | 3.66 | 6.1 | Hardwood Floor | Bay Window | Fireplace |
6 | Primary Bedroom | Second | 4.27 | 5.18 | Hardwood Floor | 5 Pc Ensuite | Walk-In Closet(s) |
7 | Bedroom 2 | Second | 3.35 | 3.08 | Hardwood Floor | Window | Semi Ensuite |
8 | Bedroom 3 | Second | 3.96 | 3.66 | Hardwood Floor | Window | Semi Ensuite |
9 | Bedroom 4 | Second | 3.96 | 3.29 | Hardwood Floor | Window | Closet |
Whitchurch-Stouffville, Ontario