# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.91 | 3.63 | Hardwood Floor | Wainscoting | Pot Lights |
2 | Dining Room | Main | 3.91 | 3.02 | Hardwood Floor | Wainscoting | Crown Moulding |
3 | Kitchen | Main | 4.11 | 3.02 | Hardwood Floor | Centre Island | Stainless Steel Appl |
4 | Breakfast | Main | 4.11 | 3.02 | Hardwood Floor | W/O To Deck | Window |
5 | Family Room | Main | 4.97 | 3.78 | Hardwood Floor | Fireplace | Window |
6 | Primary Bedroom | Second | 5.66 | 3.93 | Broadloom | 5 Pc Ensuite | Walk-In Closet(s) |
7 | Bedroom 2 | Second | 4.24 | 4.74 | Broadloom | 4 Pc Bath | Walk-In Closet(s) |
8 | Bedroom 3 | Second | 3.32 | 4.47 | Broadloom | 4 Pc Bath | Walk-In Closet(s) |
9 | Bedroom 4 | Second | 3.32 | 3.98 | Broadloom | — | Walk-In Closet(s) |
10 | Bedroom | Basement | 0 | 0 | Hardwood Floor | Closet | — |
11 | Bedroom 2 | Basement | 0 | 0 | Hardwood Floor | Closet | — |
12 | Kitchen | Basement | 0 | 0 | Hardwood Floor | Stainless Steel Appl | Pot Lights |
13 | Living Room | Basement | 0 | 0 | Hardwood Floor | 3 Pc Bath | W/O To Yard |
East Gwillimbury, Ontario