# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 4.11 | 3.47 | Hardwood Floor | Open Concept | Large Window |
2 | Dining Room | Ground | 5.07 | 3.71 | Hardwood Floor | Open Concept | Combined w/Living |
3 | Kitchen | Ground | 4.36 | 2.59 | Stainless Steel Appl | Centre Island | Quartz Counter |
4 | Primary Bedroom | Upper | 3.78 | 3.2 | Hardwood Floor | 4 Pc Ensuite | Walk-In Closet(s) |
5 | Bedroom 2 | Upper | 3.33 | 2.95 | Hardwood Floor | Closet | Window |
6 | Laundry | Upper | 1.22 | 1.22 | — | — | — |
Whitchurch-Stouffville, Ontario