# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 6.06 | 4.6 | Hardwood Floor | Wood Stove | Stainless Steel Appl |
2 | Foyer | Main | 3.67 | 2.71 | Slate Flooring | Closet | Window Floor to Ceiling |
3 | Living Room | Main | 8.2 | 6.79 | Beamed Ceilings | Fireplace | W/O To Sunroom |
4 | Dining Room | Main | 4.6 | 4.3 | Hardwood Floor | Window | W/O To Patio |
5 | Family Room | Main | 6.71 | 4.61 | Beamed Ceilings | Fireplace | Slate Flooring |
6 | Sunroom | Main | 5.99 | 1.79 | Enclosed | Hardwood Floor | Window |
7 | Primary Bedroom | Second | 6 | 3.58 | Hardwood Floor | 3 Pc Ensuite | His and Hers Closets |
8 | Bedroom 2 | Second | 4.6 | 3.95 | Hardwood Floor | W/O To Porch | Window |
9 | Bedroom 3 | Second | 3.58 | 2.72 | Hardwood Floor | Closet | — |
10 | Bedroom 4 | Second | 2.67 | 2.51 | Hardwood Floor | Window | — |
11 | Bedroom 5 | Second | 2.94 | 2.51 | Hardwood Floor | Closet Organizers | Window |
12 | Bedroom | Second | 2.9 | 2.15 | Hardwood Floor | Window | — |
13 | Recreation | Basement | 6.52 | 5.41 | Partly Finished | Beamed Ceilings | Window |
14 | Utility Room | Basement | 4.1 | 3.96 | Laundry Sink | — | — |
Whitchurch-Stouffville, Ontario