# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 13.5 | 4.55 | W/O To Deck | — | — |
2 | Dining Room | Ground | 4.72 | 4.57 | Floor/Ceil Fireplace | — | — |
3 | Kitchen | Ground | 4.28 | 2.53 | Country Kitchen | — | — |
4 | Foyer | Ground | 4.67 | 3.92 | Cathedral Ceiling(s) | — | — |
5 | Primary Bedroom | Ground | 6.58 | 4.61 | 6 Pc Ensuite | — | — |
6 | Bedroom | Ground | 7.53 | 7.18 | 4 Pc Ensuite | — | — |
7 | Office | Ground | 6.58 | 5.47 | Overlooks Dining | — | — |
8 | Family Room | Ground | 4.67 | 3.92 | — | — | — |
9 | Recreation | Lower | 10.7 | 4.62 | W/O To Patio | — | — |
Whitchurch-Stouffville, Ontario