# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Laundry | Main | 2.96 | 2.47 | Ceramic Floor | Double Closet | — |
2 | Living Room | Main | 5.79 | 3.96 | Coffered Ceiling(s) | Combined w/Dining | — |
3 | Dining Room | Main | 5.79 | 3.96 | Coffered Ceiling(s) | Combined w/Living | — |
4 | Bedroom 2 | Second | 4.14 | 3.65 | Double Closet | Semi Ensuite | — |
5 | Bedroom 3 | Second | 3.96 | 3.35 | Double Closet | Semi Ensuite | — |
6 | Bedroom 4 | Second | 4.87 | 3.41 | Double Closet | Semi Ensuite | — |
7 | Bedroom 5 | Second | 3.68 | 2.56 | Closet | Semi Ensuite | — |
8 | Library | Main | 3.35 | 2.74 | Picture Window | — | — |
9 | Kitchen | Main | 4.63 | 2.44 | Centre Island | Stainless Steel Appl | — |
10 | Breakfast | Main | 3.96 | 3.32 | W/O To Yard | Breakfast Bar | — |
11 | Family Room | Main | 5.49 | 3.96 | Gas Fireplace | Coffered Ceiling(s) | — |
12 | Primary Bedroom | Second | 5.49 | 4.02 | Walk-In Closet(s) | Double Closet | — |
East Gwillimbury, Ontario