# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.84 | 2.68 | Tile Floor | Granite Counters | — |
2 | Breakfast | Main | 2.47 | 3.53 | Tile Floor | — | — |
3 | Sunroom | Main | 3.04 | 5.05 | Tile Floor | — | — |
4 | Family Room | Main | 4.9 | 4.29 | Hardwood Floor | — | — |
5 | Living Room | Main | 5.15 | 4.78 | Hardwood Floor | — | — |
6 | Foyer | Main | 2.22 | 3.06 | Hardwood Floor | — | — |
7 | Bathroom | Main | 2.71 | 2.77 | Tile Floor | — | — |
8 | Bedroom 2 | Main | 3.68 | 3.17 | Hardwood Floor | — | — |
9 | Bedroom 3 | Main | 5.6 | 3.16 | Hardwood Floor | — | — |
10 | Bedroom | Second | 4.51 | 6.09 | Hardwood Floor | — | — |
11 | Office | Second | 4.51 | 4.11 | Broadloom | — | — |
12 | Bathroom | Second | 2.16 | 3.04 | Tile Floor | — | — |
13 | Family Room | Basement | 4.87 | 4.29 | Laminate | — | — |
14 | Laundry | Basement | 2.47 | 7.74 | Laminate | — | — |
15 | Bathroom | Basement | 2.37 | 1.25 | — | — | — |
Whitchurch-Stouffville, Ontario