# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 2.44 | 3.6 | Stainless Steel Appl | Granite Counters | Laminate |
2 | Living Room | Main | 3.35 | 5.33 | Laminate | 2 Pc Bath | Combined w/Dining |
3 | Dining Room | Main | 3.35 | 5.33 | Laminate | W/O To Balcony | Combined w/Living |
4 | Primary Bedroom | Second | 3.05 | 3.66 | Laminate | Walk-In Closet(s) | Window Floor to Ceiling |
5 | Bedroom | Second | 2.69 | 3.91 | Laminate | Closet | Window Floor to Ceiling |
Whitchurch-Stouffville, Ontario