# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.572 | 4.14528 | Window | Fireplace | Broadloom |
2 | Dining Room | Main | 2.86 | 4.11 | Broadloom | Window | — |
3 | Kitchen | Main | 3.38 | 2.44 | B/I Dishwasher | — | — |
4 | Den | Main | 3.35 | 3.2 | Broadloom | — | — |
5 | Bedroom | Second | 3.35 | 4.41 | — | — | — |
6 | Bedroom 2 | Second | 3.35 | 2.74 | — | — | — |
7 | Sunroom | Main | 0 | 0 | — | — | — |
Whitchurch-Stouffville, Ontario