# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 6.7 | 3.35 | Combined w/Dining | — | — |
2 | Dining Room | Main | 6.7 | 3.35 | Combined w/Living | — | — |
3 | Kitchen | Main | 3.35 | 2.74 | Renovated | Centre Island | Granite Counters |
4 | Breakfast | Main | 4.26 | 2.74 | Combined w/Kitchen | W/O To Greenbelt | — |
5 | Family Room | Main | 5.51 | 3.35 | Fireplace | — | — |
6 | Primary Bedroom | Second | 5.48 | 4.57 | Walk-In Closet(s) | 4 Pc Ensuite | His and Hers Closets |
7 | Bedroom 2 | Second | 4.69 | 3.47 | — | — | — |
8 | Bedroom 3 | Second | 5.18 | 3.96 | — | — | — |
9 | Bedroom 4 | Second | 3.41 | 3.04 | — | — | — |
Whitchurch-Stouffville, Ontario