# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Office | Flat | 3.5 | 2.75 | Cathedral Ceiling(s) | Hardwood Floor | Large Window |
2 | Dining Room | Flat | 4.82 | 4.51 | Open Concept | Hardwood Floor | Large Window |
3 | Family Room | Flat | 5.73 | 4.57 | Gas Fireplace | Hardwood Floor | Picture Window |
4 | Kitchen | Flat | 4.57 | 2.75 | Modern Kitchen | Ceramic Floor | Centre Island |
5 | Breakfast | Flat | 4.57 | 3.05 | Open Concept | Ceramic Floor | W/O To Yard |
6 | Primary Bedroom | Second | 5.67 | 5.12 | His and Hers Closets | Double Sink | Large Window |
7 | Bedroom 2 | Second | 3.66 | 3.05 | Double Closet | Broadloom | Ensuite Bath |
8 | Bedroom 3 | Second | 4.82 | 3.54 | Walk-In Closet(s) | Broadloom | 4 Pc Ensuite |
9 | Bedroom 4 | Second | 4.78 | 3.23 | Walk-In Closet(s) | Broadloom | 2 Pc Bath |
10 | Study | Second | 5.18 | 3.06 | Open Concept | Broadloom | 4 Pc Bath |
11 | Laundry | Flat | 2.74 | 2.45 | W/O To Garage | Ceramic Floor | Double Closet |
East Gwillimbury, Ontario