# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.88 | 5.36 | Hardwood Floor | Fireplace | Open Concept |
2 | Dining Room | Main | 3.66 | 4.3 | Hardwood Floor | Overlooks Park | Window |
3 | Kitchen | Main | 5.12 | 3.41 | Tile Floor | Centre Island | Backsplash |
4 | Breakfast | Main | 3.66 | 3.41 | Tile Floor | Side Door | Open Concept |
5 | Primary Bedroom | Second | 4.88 | 451 | Walk-In Closet(s) | Laminate | 4 Pc Ensuite |
6 | Bedroom 2 | Second | 4.51 | 3.69 | Large Window | Laminate | 3 Pc Ensuite |
7 | Bedroom 3 | Second | 3.66 | 4.21 | Large Window | Laminate | 3 Pc Ensuite |
8 | Bedroom 4 | Second | 3.72 | 3.35 | Laminate | Window | Closet |
9 | Bedroom 5 | Basement | 3.78 | 4.42 | Laminate | Pot Lights | Above Grade Window |
10 | Living Room | Basement | 4.3 | 3.08 | Laminate | Pot Lights | Open Concept |
11 | Kitchen | Basement | 3.35 | 2.5 | Tile Floor | Open Concept | Quartz Counter |
12 | Recreation | Basement | 3.66 | 3.44 | Dry Bar | Quartz Counter | Laminate |
13 | Cold Room/Cantina | Basement | 2.13 | 2.32 | Concrete Floor | — | — |
East Gwillimbury, Ontario