# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Ground | 4.27 | 4.88 | — | — | — |
2 | Living Room | Ground | 6.4 | 4.08 | — | — | — |
3 | Breakfast | Ground | 4.87 | 2.74 | — | — | — |
4 | Library | Ground | 2.47 | 3.66 | Double Doors | — | — |
5 | Primary Bedroom | Second | 4.572 | 4.94 | 5 Pc Ensuite | Walk-In Closet(s) | Walk-In Closet(s) |
6 | Bedroom 2 | Second | 2.74 | 4.27 | 3 Pc Ensuite | B/I Closet | — |
7 | Bedroom 3 | Second | 4.57 | 3.96 | 3 Pc Ensuite | Walk-In Closet(s) | — |
8 | Bedroom 4 | Second | 4.33 | 3.35 | 3 Pc Ensuite | B/I Closet | — |
9 | Bedroom 5 | Second | 3.17 | 3 | 3 Pc Ensuite | Walk-In Closet(s) | — |
Whitchurch-Stouffville, Ontario