# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.35 | 6.09 | Hardwood Floor | Combined w/Dining | Window |
2 | Dining Room | Main | 3.35 | 6.09 | Hardwood Floor | Combined w/Living | Window |
3 | Kitchen | Main | 3.35 | 3.53 | Ceramic Floor | Stainless Steel Appl | Quartz Counter |
4 | Breakfast | Main | 3.35 | 2.7 | Ceramic Floor | W/O To Yard | Window |
5 | Family Room | Main | 5.18 | 3.96 | Hardwood Floor | Gas Fireplace | Window |
6 | Library | Main | 3.04 | 2.74 | Hardwood Floor | Window | Walk-In Closet(s) |
7 | Primary Bedroom | Second | 5.18 | 3.96 | Broadloom | Walk-In Closet(s) | 5 Pc Ensuite |
8 | Bedroom 2 | Second | 3.23 | 3.65 | Broadloom | Closet | Semi Ensuite |
9 | Bedroom 3 | Second | 3.38 | 3.65 | Broadloom | Closet | Semi Ensuite |
10 | Bedroom 4 | Second | 3.23 | 3.65 | Broadloom | Closet | 4 Pc Ensuite |
11 | Bedroom 5 | Second | 3.35 | 3.53 | Broadloom | Walk-In Closet(s) | 4 Pc Ensuite |
12 | Laundry | Second | 0 | 0 | — | — | — |
Whitchurch-Stouffville, Ontario