# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Dining Room | Ground | 6.25 | 4.26 | Hardwood Floor | Combined w/Living | Pot Lights |
2 | Living Room | Ground | 6.25 | 4.26 | Hardwood Floor | Combined w/Dining | Pot Lights |
3 | Family Room | Ground | 5.64 | 3.97 | Hardwood Floor | Fireplace | Window |
4 | Kitchen | Ground | 4.88 | 2.82 | Ceramic Floor | Granite Counters | Centre Island |
5 | Breakfast | Ground | 3.97 | 2.98 | Ceramic Floor | W/O To Deck | Window |
6 | Library | Ground | 3.36 | 3.05 | Hardwood Floor | Cathedral Ceiling(s) | Window |
7 | Primary Bedroom | Second | 5.52 | 3.97 | Laminate | Double Closet | 6 Pc Ensuite |
8 | Bedroom 2 | Second | 4.27 | 3.1 | Laminate | Walk-In Closet(s) | 4 Pc Ensuite |
9 | Bedroom 3 | Second | 4.88 | 3.66 | Laminate | Closet | Semi Ensuite |
10 | Bedroom 4 | Second | 4.88 | 3.05 | Laminate | Walk-In Closet(s) | Semi Ensuite |
East Gwillimbury, Ontario