# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.05 | 3.66 | Casement Windows | Large Closet | Hardwood Floor |
2 | Dining Room | Main | 4.27 | 3.66 | Wainscoting | Combined w/Living | Hardwood Floor |
3 | Family Room | Main | 5.79 | 4.27 | Bow Window | Vaulted Ceiling(s) | Hardwood Floor |
4 | Kitchen | Main | 3.69 | 3.35 | Granite Counters | Pantry | Centre Island |
5 | Breakfast | Main | 3.69 | 3.35 | W/O To Deck | Breakfast Area | Overlooks Backyard |
6 | Library | Main | 3.05 | 3.05 | Hardwood Floor | Large Window | Separate Room |
7 | Primary Bedroom | Main | 5.49 | 3.84 | 6 Pc Ensuite | Overlooks Backyard | His and Hers Closets |
8 | Bedroom | Second | 3.57 | 3.66 | Semi Ensuite | Walk-In Closet(s) | Window |
9 | Bedroom | Second | 3.96 | 3.66 | Semi Ensuite | Large Window | Cathedral Ceiling(s) |
10 | Bedroom | Second | 3.35 | 3.23 | 4 Pc Ensuite | Closet | Window |
11 | Loft | Second | 4.08 | 4.02 | Large Window | Open Concept | W/O To Sundeck |
12 | Bedroom | Basement | 3.6 | 4 | Hardwood Floor | Window | Closet |
13 | Bedroom | Basement | 3.6 | 3.6 | Hardwood Floor | Closet | B/I Shelves |
14 | Kitchen | Basement | 6 | 2.25 | B/I Dishwasher | Stainless Steel Appl | Pot Lights |
15 | Den | Basement | 2 | 2.25 | Hardwood Floor | Pot Lights | — |
East Gwillimbury, Ontario