# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Main | 3.4 | 2.59 | Double Closet | Stone Floor | 2 Pc Bath |
2 | Living Room | Main | 5.72 | 3.73 | French Doors | West View | Hardwood Floor |
3 | Dining Room | Main | 4.85 | 3.89 | French Doors | West View | Hardwood Floor |
4 | Family Room | Main | 6.27 | 3.81 | W/O To Garden | Fireplace | East View |
5 | Kitchen | Main | 4.37 | 3.73 | Family Size Kitchen | Overlooks Garden | East View |
6 | Breakfast | Main | 4.78 | 3.73 | Eat-in Kitchen | W/O To Garden | East View |
7 | Primary Bedroom | Second | 6.99 | 3.78 | Overlooks Garden | Walk-In Closet(s) | 6 Pc Ensuite |
8 | Bedroom 2 | Second | 4.95 | 3.94 | West View | Large Closet | 4 Pc Ensuite |
9 | Bedroom 3 | Second | 3.78 | 3.63 | Overlooks Garden | Walk-In Closet(s) | Semi Ensuite |
10 | Bedroom 4 | Second | 3.78 | 3.63 | Overlooks Garden | Walk-In Closet(s) | Semi Ensuite |
11 | Recreation | Lower | 9.02 | 6.1 | Dry Bar | Window | 3 Pc Bath |
12 | Media Room | Lower | 5.87 | 3.68 | Window | — | — |
Whitchurch-Stouffville, Ontario