# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 4.26 | 4.06 | Ceramic Floor | Centre Island | Pantry |
2 | Breakfast | Main | 3.5 | 3.3 | Ceramic Floor | W/O To Yard | — |
3 | Family Room | Main | 4.87 | 3.96 | Hardwood Floor | Gas Fireplace | Coffered Ceiling(s) |
4 | Living Room | Main | 5.38 | 3.5 | Hardwood Floor | Combined w/Dining | Coffered Ceiling(s) |
5 | Dining Room | Main | 5.38 | 3.5 | Hardwood Floor | Combined w/Living | Coffered Ceiling(s) |
6 | Library | Main | 3.04 | 2.89 | Hardwood Floor | French Doors | Coffered Ceiling(s) |
7 | Primary Bedroom | Second | 5.07 | 3.75 | Broadloom | 5 Pc Ensuite | Walk-In Closet(s) |
8 | Bedroom 2 | Second | 3.65 | 3.2 | Broadloom | 4 Pc Ensuite | Closet |
9 | Bedroom 3 | Second | 5.48 | 3.65 | Broadloom | 4 Pc Ensuite | Walk-In Closet(s) |
10 | Bedroom 4 | Second | 4.72 | 3.35 | Broadloom | 4 Pc Ensuite | Walk-In Closet(s) |
Whitchurch-Stouffville, Ontario