# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Primary Bedroom | Second | 4.77 | 3.65 | Hardwood Floor | Walk-In Closet(s) | 5 Pc Ensuite |
2 | Bedroom 2 | Second | 2.84 | 3.5 | Hardwood Floor | Closet | Window |
3 | Bedroom 3 | Second | 2.79 | 2.89 | Hardwood Floor | Closet | Window |
4 | Bedroom 4 | Second | 3.04 | 2.43 | Hardwood Floor | Closet | Window |
5 | Laundry | Second | 0 | 0 | — | — | — |
6 | Kitchen | Main | 3.25 | 2.84 | Stainless Steel Appl | Ceramic Floor | Window |
7 | Great Room | Main | 4.52 | 4.26 | Hardwood Floor | Window | Fireplace |
8 | Breakfast | Main | 3.25 | 2.13 | W/O To Yard | Ceramic Floor | Eat-in Kitchen |
9 | Recreation | Basement | 0 | 0 | Broadloom | 4 Pc Bath | Window |
Whitchurch-Stouffville, Ontario