# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.53 | 2.73 | Hardwood Floor | W/O To Deck | Picture Window |
2 | Breakfast | Main | 2.62 | 3.26 | Combined w/Kitchen | Tile Floor | Picture Window |
3 | Kitchen | Main | 2.9 | 3.26 | Open Concept | Quartz Counter | Stainless Steel Appl |
4 | Bathroom | Main | 1.66 | 1.36 | 2 Pc Bath | Tile Floor | — |
5 | Primary Bedroom | Second | 3.47 | 5.26 | Bay Window | Walk-In Closet(s) | Broadloom |
6 | Bathroom | Second | 1.96 | 3.67 | 4 Pc Ensuite | Renovated | Large Window |
7 | Bedroom 2 | Second | 2.57 | 3.82 | W/O To Balcony | Laminate | Closet |
8 | Bedroom 3 | Second | 2.86 | 3.66 | Picture Window | Laminate | Closet |
9 | Bathroom | Second | 2.86 | 1.5 | 4 Pc Bath | Renovated | — |
10 | Recreation | Basement | 5.53 | 5.98 | Laminate | B/I Shelves | Window |
11 | Bathroom | Basement | 2.88 | 1.37 | 2 Pc Bath | Tile Floor | — |
12 | Pantry | Basement | 2.88 | 1.37 | Pantry | — | — |
Whitchurch-Stouffville, Ontario