# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 6.08 | 4.15 | Hardwood Floor | Overlooks Frontyard | — |
2 | Dining Room | Main | 3.95 | 3.6 | Hardwood Floor | Overlooks Backyard | W/O To Porch |
3 | Kitchen | Main | 5.25 | 3.5 | Family Size Kitchen | Granite Counters | Custom Backsplash |
4 | Primary Bedroom | Main | 3.98 | 3.78 | Hardwood Floor | Double Closet | 4 Pc Ensuite |
5 | Bedroom | Main | 3.4 | 3.14 | Hardwood Floor | Closet | — |
6 | Bedroom | Main | 3.33 | 3.28 | Hardwood Floor | Closet | — |
7 | Bedroom | Basement | 3.93 | 3.35 | Broadloom | — | — |
8 | Recreation | Basement | 7.65 | 5.69 | — | — | — |
9 | Kitchen | Basement | 7 | 3.18 | Ceramic Floor | — | — |
10 | Laundry | Basement | 4.06 | 2.57 | — | — | — |
11 | Utility Room | Basement | 3.22 | 3 | — | — | — |
12 | Other | Basement | 3.54 | 3 | — | — | — |
Whitchurch-Stouffville, Ontario