# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Flat | 2.87 | 3.41 | Granite Counters | Pantry | Pot Lights |
2 | Living Room | Flat | 7.74 | 3.38 | Combined w/Dining | Laminate | Open Concept |
3 | Dining Room | Flat | 7.74 | 3.38 | Combined w/Living | Laminate | Crown Moulding |
4 | Solarium | Flat | 2.32 | 2.77 | South View | Laminate | — |
5 | Primary Bedroom | Flat | 5.24 | 3.26 | 4 Pc Ensuite | Laminate | Closet |
6 | Bedroom 2 | Flat | 3.6 | 2.77 | Closet | Laminate | — |
Richmond Hill, Ontario