# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 6.4 | 4.11 | Combined w/Dining | Large Window | Hardwood Floor |
2 | Family Room | Ground | 4.88 | 4.26 | Gas Fireplace | Large Window | Hardwood Floor |
3 | Den | Ground | 3.66 | 2.43 | Window | Hardwood Floor | — |
4 | Kitchen | Ground | 4.88 | 2.43 | Stone Counters | Family Size Kitchen | Stainless Steel Appl |
5 | Breakfast | Ground | 4.88 | 2.74 | Breakfast Bar | Pantry | W/O To Garden |
6 | Primary Bedroom | Second | 4.88 | 4.57 | 5 Pc Ensuite | His and Hers Closets | Large Window |
7 | Bedroom 2 | Second | 3.96 | 2.74 | Ensuite Bath | Large Closet | Window |
8 | Bedroom 3 | Second | 4.88 | 4.26 | Ensuite Bath | Walk-In Closet(s) | Large Window |
9 | Bedroom 4 | Second | 4.74 | 4.1 | Ensuite Bath | Large Closet | Large Window |
10 | Bedroom 5 | Second | 4.57 | 3.05 | Window | Large Closet | — |
Whitchurch-Stouffville, Ontario