# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 5.54 | 4.88 | Updated | Stainless Steel Appl | Granite Counters |
2 | Dining Room | Main | 3.8 | 3.09 | Hardwood Floor | Combined w/Living | Large Window |
3 | Living Room | Main | 5.47 | 4.95 | Hardwood Floor | Combined w/Dining | Bay Window |
4 | Primary Bedroom | Main | 4.69 | 3.92 | 3 Pc Ensuite | Large Window | Closet |
5 | Bedroom 2 | Sub-Basement | 5 | 3.94 | His and Hers Closets | Large Window | Broadloom |
6 | Bedroom 3 | Second | 3.66 | 2.93 | Combined w/Office | Hardwood Floor | Walk-In Closet(s) |
7 | Bedroom 4 | Second | 3.09 | 3.02 | Hardwood Floor | Large Window | — |
8 | Primary Bedroom | Second | 4.95 | 3.94 | Walk-In Closet(s) | Large Window | Hardwood Floor |
9 | Recreation | Lower | 7.44 | 7.15 | L-Shaped Room | Walk-Up | Sliding Doors |
10 | Laundry | Basement | 5.89 | 3.26 | — | — | — |
Whitchurch-Stouffville, Ontario