# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 3.69 | 4.08 | Stainless Steel Appl | Breakfast Bar | Backsplash |
2 | Dining Room | Ground | 5.3 | 4.93 | Laminate | Open Concept | Combined w/Living |
3 | Primary Bedroom | Ground | 3.04 | 3.59 | Large Window | B/I Closet | Laminate |
4 | Living Room | Ground | 5.3 | 4.93 | Laminate | Open Concept | Combined w/Dining |
5 | Den | Ground | 2.52 | 1.92 | Laminate | — | — |
Whitchurch-Stouffville, Ontario