# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Main | 2.69 | 2.13 | — | — | — |
2 | Office | Main | 3.71 | 3.66 | — | — | — |
3 | Dining Room | Main | 3.71 | 6.76 | — | — | — |
4 | Living Room | Main | 5.46 | 4.17 | — | — | — |
5 | Breakfast | Main | 3.89 | 4.44 | — | — | — |
6 | Kitchen | Main | 2.84 | 4.44 | — | — | — |
7 | Laundry | Main | 1.78 | 2.57 | — | — | — |
8 | Bathroom | Main | 1.55 | 1.24 | 2 Pc Bath | — | — |
9 | Primary Bedroom | Second | 8.53 | 4.14 | Walk-In Closet(s) | — | — |
10 | Bathroom | Second | 3.56 | 4.42 | 5 Pc Ensuite | — | — |
11 | Bedroom | Second | 4.17 | 4.83 | Walk-In Closet(s) | — | — |
12 | Bedroom | Second | 3.68 | 5.18 | Walk-In Closet(s) | — | — |
13 | Bathroom | Second | 2.64 | 2.39 | 4 Pc Bath | — | — |
14 | Bedroom | Second | 3.71 | 3.51 | — | — | — |
15 | Bathroom | Second | 3.4 | 2.59 | 4 Pc Bath | — | — |
16 | Other | Basement | 12.19 | 13.92 | — | — | — |
17 | Other | Basement | 2.64 | 2.26 | — | — | — |
Whitchurch-Stouffville, Ontario