# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Family Room | Main | 6.64 | 3.04 | Hardwood Floor | Window | Electric Fireplace |
2 | Dining Room | Main | 2.49 | 3.04 | Hardwood Floor | Combined w/Kitchen | W/O To Patio |
3 | Kitchen | Main | 2.49 | 3.37 | Hardwood Floor | Breakfast Bar | Stainless Steel Appl |
4 | Primary Bedroom | Second | 3.66 | 4.45 | Window | Walk-In Closet(s) | 4 Pc Ensuite |
5 | Bedroom 2 | Second | 2.99 | 3.23 | Window | Broadloom | Closet |
6 | Bedroom 3 | Second | 2.62 | 3.72 | Window | Broadloom | Closet |
7 | Bedroom 4 | Second | 2.74 | 2.74 | Window | Broadloom | Closet |
8 | Laundry | Second | 0 | 0 | Laundry Sink | Tile Floor | — |
Whitchurch-Stouffville, Ontario