# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Main | 3.17 | 3.36 | Stainless Steel Appl | Granite Counters | Tile Floor |
2 | Breakfast | Main | 3.27 | 4.28 | W/O To Deck | Tile Floor | — |
3 | Dining Room | Main | 3.66 | 3.95 | Hardwood Floor | Large Window | Combined w/Living |
4 | Living Room | Main | 3.66 | 4.86 | Hardwood Floor | Large Window | Combined w/Dining |
5 | Family Room | Main | 3.57 | 5.18 | Hardwood Floor | Large Window | Gas Fireplace |
6 | Office | Main | 3.56 | 2.58 | Hardwood Floor | Large Window | — |
7 | Primary Bedroom | Second | 6.79 | 4.58 | Hardwood Floor | Walk-In Closet(s) | 5 Pc Ensuite |
8 | Bedroom 2 | Second | 3.65 | 3.32 | Hardwood Floor | Large Closet | Large Window |
9 | Bedroom 3 | Second | 3.63 | 5.2 | Hardwood Floor | Large Closet | Large Window |
10 | Bedroom 4 | Second | 3.66 | 3.32 | Hardwood Floor | Large Closet | Large Window |
11 | Bedroom | Basement | 3.3 | 3.99 | Laminate | Closet | — |
12 | Recreation | Basement | 9.86 | 6.93 | Laminate | Fireplace | — |
Richmond Hill, Ontario