# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Foyer | Ground | 0 | 0 | Tile Floor | Double Closet | — |
2 | Office | Ground | 3.72 | 3.38 | Hardwood Floor | Large Window | Overlooks Frontyard |
3 | Living Room | Ground | 6.71 | 3.78 | Combined w/Dining | Hardwood Floor | Overlook Water |
4 | Dining Room | Ground | 6.71 | 3.78 | Hardwood Floor | Combined w/Living | Overlook Water |
5 | Family Room | Ground | 5.55 | 3.35 | Hardwood Floor | Gas Fireplace | Open Concept |
6 | Breakfast | Ground | 4.27 | 3.35 | Open Concept | Combined w/Kitchen | Overlooks Backyard |
7 | Kitchen | Ground | 4.27 | 3.35 | Centre Island | Overlooks Backyard | Stainless Steel Appl |
8 | Primary Bedroom | Second | 6.1 | 4.15 | Walk-In Closet(s) | 6 Pc Bath | Broadloom |
9 | Bedroom | Second | 3.78 | 3.66 | Closet | Semi Ensuite | Broadloom |
10 | Bedroom | Second | 4.75 | 3.39 | Walk-In Closet(s) | Semi Ensuite | Broadloom |
11 | Bedroom | Second | 4.85 | 4.15 | Walk-In Closet(s) | Semi Ensuite | Broadloom |
12 | Recreation | Basement | 0 | 0 | Unfinished | Walk-Out | — |
13 | Laundry | Ground | 2.56 | 1.86 | Access To Garage | Closet | Laundry Sink |
Whitchurch-Stouffville, Ontario