# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Dining Room | Ground | 4.88 | 3.3 | Cathedral Ceiling(s) | — | — |
2 | Kitchen | Ground | 4.98 | 5.08 | Ceramic Floor | Centre Island | W/O To Balcony |
3 | Family Room | Ground | 3.56 | 5.16 | Hardwood Floor | Gas Fireplace | — |
4 | Laundry | Ground | 2.51 | 1.85 | Ceramic Floor | — | — |
5 | Primary Bedroom | Second | 5.11 | 4.14 | Hardwood Floor | 5 Pc Ensuite | Walk-In Closet(s) |
6 | Bedroom 2 | Second | 3.3 | 2.67 | Hardwood Floor | Semi Ensuite | Closet |
7 | Bedroom 3 | Second | 4.67 | 2.97 | Hardwood Floor | Semi Ensuite | Closet |
8 | Bedroom 4 | Second | 3.66 | 2.82 | Hardwood Floor | Semi Ensuite | — |
9 | Bedroom 5 | Second | 3.61 | 3 | Hardwood Floor | Double Closet | — |
East Gwillimbury, Ontario