# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Bedroom | Second | 6.4 | 5.79 | — | — | — |
2 | Bedroom 2 | Second | 3.01 | 3.32 | — | — | — |
3 | Bedroom 3 | Second | 3.63 | 3.11 | — | — | — |
4 | Bathroom | Second | 2.74 | 3.35 | 4 Pc Ensuite | — | — |
5 | — | Second | 3.05 | 1.49 | 3 Pc Ensuite | — | — |
6 | Laundry | Main | 1.56 | 1.8 | — | — | — |
7 | Family Room | Main | 7.92 | 3.96 | 2 Way Fireplace | — | — |
8 | Dining Room | Main | 3.47 | 3.78 | — | — | — |
9 | Kitchen | Main | 1.83 | 3.78 | — | — | — |
10 | Den | Main | 3.11 | 1.92 | — | — | — |
11 | Powder Room | Main | 2.01 | 1.86 | — | — | — |
12 | Cold Room/Cantina | Basement | 15.7 | 6.5 | — | — | — |
East Gwillimbury, Ontario