# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 3.9 | 3.36 | Hardwood Floor | Window | — |
2 | Dining Room | Main | 4.42 | 3 | Hardwood Floor | Window | — |
3 | Kitchen | Main | 3.6 | 4 | W/O To Yard | Quartz Counter | Stainless Steel Appl |
4 | Great Room | Second | 4.9 | 4.5 | Window | — | — |
5 | Primary Bedroom | Second | 4.27 | 3.36 | 5 Pc Ensuite | Walk-In Closet(s) | Window |
6 | Bedroom 2 | Second | 3 | 3.01 | Closet | Window | — |
7 | Bedroom 3 | Second | 3.7 | 3.31 | Closet | Window | — |
8 | Laundry | Second | 0.73 | 1.79 | Double Doors | — | — |
9 | Recreation | Basement | 3.4 | 4.4 | Combined w/Office | — | — |
10 | Den | Basement | 3.36 | 3.41 | 2 Pc Bath | — | — |
Whitchurch-Stouffville, Ontario