# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Great Room | Main | 6.56 | 5.21 | Hardwood Floor | Cathedral Ceiling(s) | Beamed Ceilings |
2 | Kitchen | Main | 4.99 | 3.81 | Hardwood Floor | Quartz Counter | Centre Island |
3 | Breakfast | Main | 4.99 | 2.85 | Hardwood Floor | W/O To Deck | Pantry |
4 | Dining Room | Main | 4.04 | 3.96 | Hardwood Floor | Crown Moulding | French Doors |
5 | Office | Main | 4.36 | 3.95 | Hardwood Floor | French Doors | Large Window |
6 | Primary Bedroom | Main | 7.64 | 4.71 | Hardwood Floor | 5 Pc Ensuite | Walk-In Closet(s) |
7 | Bedroom 2 | Main | 5.02 | 3.6 | Hardwood Floor | 4 Pc Ensuite | Double Closet |
8 | Bedroom 3 | Main | 4.65 | 3.39 | Hardwood Floor | 4 Pc Ensuite | Double Closet |
9 | Laundry | Main | 2.48 | 2.17 | Tile Floor | B/I Shelves | Laundry Sink |
10 | Recreation | Basement | 6.65 | 4.9 | Broadloom | Pot Lights | Window |
11 | Family Room | Basement | 6.42 | 4.41 | Broadloom | Pot Lights | Window |
12 | Exercise Room | Basement | 4.9 | 3.68 | Broadloom | — | — |
13 | Play | Basement | 3.58 | 3.11 | Tile Floor | — | — |
14 | Game Room | Basement | 6.45 | 4.64 | Broadloom | 3 Pc Bath | Pot Lights |
Whitchurch-Stouffville, Ontario