# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Ground | 6.65 | 3.96 | Combined w/Dining | Crown Moulding | Wainscoting |
2 | Dining Room | Ground | 6.65 | 3.96 | Combined w/Living | Crown Moulding | Wainscoting |
3 | Family Room | Ground | 6.09 | 3.65 | Bay Window | Fireplace | Wainscoting |
4 | Kitchen | Ground | 4.21 | 2.7 | Centre Island | Quartz Counter | Backsplash |
5 | Breakfast | Ground | 3.35 | 2.7 | W/O To Deck | California Shutters | Ceramic Floor |
6 | Primary Bedroom | Upper | 5.18 | 4.26 | Walk-In Closet(s) | Ensuite Bath | Bay Window |
7 | Bedroom 2 | Upper | 3.35 | 3.3 | Closet | California Shutters | Semi Ensuite |
8 | Bedroom 3 | Upper | 3.96 | 3.65 | Walk-In Closet(s) | California Shutters | Semi Ensuite |
9 | Bedroom 4 | Upper | 3.96 | 3.1 | Hardwood Floor | Closet | Semi Ensuite |
10 | Great Room | Lower | 9.64 | 5.9 | Large Window | W/O To Yard | Closet |
Whitchurch-Stouffville, Ontario