# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 4.88 | 2.75 | Family Size Kitchen | Stainless Steel Appl | Stone Counters |
2 | Breakfast | Ground | 5.49 | 2.75 | Open Concept | Combined w/Kitchen | Glass Doors |
3 | Family Room | Ground | 5.49 | 3.66 | Hardwood Floor | Fireplace | Open Concept |
4 | Library | Ground | 3.81 | 3.35 | Hardwood Floor | Large Window | — |
5 | Living Room | Ground | 6.89 | 5.18 | Hardwood Floor | Open Concept | Combined w/Dining |
6 | Dining Room | Ground | 6.89 | 5.18 | Combined w/Living | Hardwood Floor | Open Concept |
7 | Primary Bedroom | Second | 5.48 | 3.66 | 5 Pc Ensuite | Walk-In Closet(s) | Large Window |
8 | Bedroom 2 | Second | 3.66 | 3.66 | Semi Ensuite | Double Closet | Large Window |
9 | Bedroom 3 | Second | 3.66 | 3.66 | Double Closet | Semi Ensuite | Large Window |
10 | Bedroom 4 | Second | 3.66 | 3.66 | Semi Ensuite | Double Closet | Large Window |
11 | Bedroom 5 | Second | 3.66 | 3.66 | Semi Ensuite | Large Window | Double Closet |
Whitchurch-Stouffville, Ontario