# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Flat | 6.1 | 3.23 | Open Concept | Hardwood Floor | W/O To Balcony |
2 | Kitchen | Flat | 2.44 | 2.44 | Open Concept | Ceramic Floor | — |
3 | Dining Room | Flat | 6.1 | 3.23 | Open Concept | Hardwood Floor | Combined w/Living |
4 | Primary Bedroom | Flat | 4.42 | 3.05 | Closet | Hardwood Floor | W/O To Balcony |
5 | Den | Flat | 2.59 | 2.04 | — | Ceramic Floor | — |
Richmond Hill, Ontario