# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 5.36 | 3.39 | Laminate | W/O To Balcony | — |
2 | Kitchen | Main | 3.44 | 2.19 | Ceramic Floor | Granite Counters | B/I Microwave |
3 | Primary Bedroom | Main | 3.72 | 3.57 | Laminate | Ceiling Fan(s) | — |
4 | Bedroom 2 | Main | 3.72 | 2.74 | Laminate | Ceiling Fan(s) | — |
5 | Den | Main | 3.39 | 2.1 | Laminate | — | — |
Whitchurch-Stouffville, Ontario