# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Living Room | Main | 4.97 | 4.39 | Combined w/Dining | Carpet Free | — |
2 | Dining Room | Main | 4.97 | 4.39 | Combined w/Living | Carpet Free | — |
3 | Kitchen | Main | 3.56 | 2.71 | B/I Appliances | — | — |
4 | Primary Bedroom | Main | 4.6 | 3.29 | Walk-In Closet(s) | 4 Pc Ensuite | Carpet Free |
5 | Bedroom 2 | Main | 3.96 | 3.17 | Closet | Carpet Free | — |
6 | Den | Main | 2.77 | 2.59 | Carpet Free | — | — |
Whitchurch-Stouffville, Ontario