# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Dining Room | Main | 3.77 | 6.77 | Coffered Ceiling(s) | Hardwood Floor | Window Floor to Ceiling |
2 | Office | Main | 3.77 | 3.29 | Window Floor to Ceiling | Glass Doors | Hardwood Floor |
3 | Family Room | Main | 5.36 | 3 | Fireplace | Hardwood Floor | Window Floor to Ceiling |
4 | Kitchen | Main | 3.81 | 4.45 | Stainless Steel Appl | Large Window | Centre Island |
5 | Breakfast | Main | 3.05 | 4.45 | W/O To Yard | Combined w/Kitchen | Tile Floor |
6 | Primary Bedroom | Second | 6.19 | 4.43 | 5 Pc Ensuite | Large Window | His and Hers Closets |
7 | Bedroom 2 | Second | 4.07 | 4.51 | Large Closet | Large Window | 3 Pc Bath |
8 | Bedroom 3 | Second | 3.69 | 4.97 | Large Closet | Large Window | 3 Pc Bath |
9 | Bedroom 4 | Second | 3.82 | 3.66 | Large Closet | Large Window | 3 Pc Bath |
10 | Recreation | Basement | 9.95 | 4.17 | Above Grade Window | Pot Lights | Closet |
11 | Bedroom | Basement | 3.4 | 5.14 | Above Grade Window | Closet | — |
Whitchurch-Stouffville, Ontario