# | Room Type | Level | Length (m) | Width (m) | Feature 1 | Feature 2 | Feature 3 |
---|---|---|---|---|---|---|---|
1 | Kitchen | Ground | 4.88 | 3.05 | Stainless Steel Appl | Stone Counters | Family Size Kitchen |
2 | Breakfast | Ground | 4.11 | 2.6 | Open Concept | Combined w/Kitchen | — |
3 | Family Room | Ground | 5.48 | 3.35 | Hardwood Floor | Fireplace | Open Concept |
4 | Den | Ground | 3.35 | 2.74 | 3 Pc Ensuite | Closet | Window |
5 | Living Room | Ground | 6.11 | 5.05 | Hardwood Floor | Open Concept | Combined w/Living |
6 | Dining Room | Ground | 6.11 | 5.05 | Hardwood Floor | Open Concept | Combined w/Living |
7 | Primary Bedroom | Second | 5.5 | 3.7 | 5 Pc Ensuite | Walk-In Closet(s) | Large Window |
8 | Bedroom 2 | Second | 3.7 | 3.05 | Semi Ensuite | Large Window | Large Closet |
9 | Bedroom 3 | Second | 3.72 | 3.05 | Semi Ensuite | Large Window | Large Closet |
10 | Bedroom 4 | Second | 3.72 | 3.05 | Semi Ensuite | Large Closet | Large Window |
11 | Bedroom 5 | Second | 3.22 | 3.24 | Large Closet | Large Window | Large Window |
Whitchurch-Stouffville, Ontario